Sunday, May 1, 2011

April 2011 Ends up in the Top 10 Warmest...

This just in from the National Weather Service: April of 2011 ends up in one of the top spots for the warmest on record here in Fort Myers. Our average temperature for the month peaked at 77.7°. This is 4.1° warmer than the normal for the month, which is 73.6°.

1. 77.7° in 2011***
1. 77.7° in 1991
1. 77.7° in 1947
4. 77.4° in 1994
5. 77.3° in 1908
6. 76.9° in 1945
7. 76.8° in 2002
8. 76.5° in 1982
9. 76.2° in 1979
10. 76.1° in 1981
10. 76.1° in 1912

-KM

Blog Archive